403Webshell
Server IP : 172.67.206.42  /  Your IP : 104.23.243.51
Web Server : Apache
System : Linux server.localhost.com 6.8.0-85-generic #85-Ubuntu SMP PREEMPT_DYNAMIC Thu Sep 18 15:26:59 UTC 2025 x86_64
User : pahana ( 1029)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar28
Linux 6.8.0-85-generic (server.localhost.com) 	2026-03-28 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:03        all     14.24      0.85      3.94      0.22      0.00      0.00      0.18      0.00      0.00     80.57
00:10:03          0     13.92      0.80      3.81      0.18      0.00      0.00      0.13      0.00      0.00     81.16
00:10:03          1     14.16      1.07      3.98      0.25      0.00      0.00      0.11      0.00      0.00     80.43
00:10:03          2     15.21      0.70      3.97      0.23      0.00      0.00      0.07      0.00      0.00     79.82
00:10:03          3     13.66      0.81      4.02      0.23      0.00      0.00      0.42      0.00      0.00     80.87
00:20:03        all     12.18      0.00      3.47      0.11      0.00      0.00      0.16      0.00      0.00     84.09
00:20:03          0     11.50      0.00      3.51      0.11      0.00      0.00      0.12      0.00      0.00     84.76
00:20:03          1     12.34      0.00      3.25      0.12      0.00      0.00      0.09      0.00      0.00     84.21
00:20:03          2     13.75      0.00      3.64      0.13      0.00      0.00      0.05      0.00      0.00     82.43
00:20:03          3     11.11      0.00      3.47      0.08      0.01      0.00      0.38      0.00      0.00     84.95
00:30:00        all     14.44      0.00      3.61      0.09      0.00      0.00      0.16      0.00      0.00     81.70
00:30:00          0     13.41      0.00      3.57      0.07      0.00      0.00      0.15      0.00      0.00     82.79
00:30:00          1     13.72      0.00      3.27      0.07      0.00      0.00      0.10      0.00      0.00     82.82
00:30:00          2     15.12      0.00      3.99      0.12      0.00      0.00      0.05      0.00      0.00     80.72
00:30:00          3     15.51      0.00      3.60      0.09      0.01      0.00      0.35      0.00      0.00     80.44
00:40:03        all     13.92      0.00      3.68      0.12      0.00      0.00      0.16      0.00      0.00     82.12
00:40:03          0     13.69      0.00      4.11      0.10      0.00      0.00      0.12      0.00      0.00     81.98
00:40:03          1     13.98      0.00      3.36      0.15      0.00      0.00      0.08      0.00      0.00     82.42
00:40:03          2     14.65      0.00      3.54      0.11      0.00      0.00      0.05      0.00      0.00     81.66
00:40:03          3     13.36      0.00      3.69      0.14      0.01      0.00      0.38      0.00      0.00     82.41
00:50:02        all     13.65      0.00      3.75      0.13      0.00      0.00      0.16      0.00      0.00     82.30
00:50:02          0     14.01      0.00      3.95      0.09      0.00      0.00      0.12      0.00      0.00     81.83
00:50:02          1     13.37      0.00      3.77      0.18      0.00      0.00      0.09      0.00      0.00     82.58
00:50:02          2     14.21      0.00      3.50      0.13      0.00      0.00      0.05      0.00      0.00     82.10
00:50:02          3     13.03      0.00      3.77      0.11      0.01      0.00      0.39      0.00      0.00     82.71
01:00:00        all     12.28      0.00      3.43      0.08      0.00      0.00      0.16      0.00      0.00     84.05
01:00:00          0     11.27      0.00      3.24      0.06      0.00      0.00      0.12      0.00      0.00     85.31
01:00:00          1     13.26      0.00      3.47      0.10      0.00      0.00      0.08      0.00      0.00     83.09
01:00:00          2     12.57      0.00      3.42      0.07      0.00      0.00      0.05      0.00      0.00     83.89
01:00:00          3     12.04      0.00      3.59      0.09      0.01      0.00      0.38      0.00      0.00     83.89
01:10:00        all     11.98      0.00      3.46      0.10      0.00      0.00      0.16      0.00      0.00     84.29
01:10:00          0     13.36      0.00      3.60      0.07      0.00      0.00      0.11      0.00      0.00     82.85
01:10:00          1     11.23      0.00      3.29      0.10      0.00      0.00      0.09      0.00      0.00     85.29
01:10:00          2     14.21      0.00      3.78      0.11      0.00      0.00      0.04      0.00      0.00     81.86
01:10:00          3      9.11      0.00      3.17      0.13      0.01      0.00      0.40      0.00      0.00     87.18
01:20:00        all     11.75      0.00      3.52      0.09      0.00      0.00      0.16      0.00      0.00     84.48
01:20:00          0     11.44      0.00      3.51      0.06      0.00      0.00      0.14      0.00      0.00     84.84
01:20:00          1     12.22      0.00      3.53      0.10      0.00      0.00      0.08      0.00      0.00     84.07
01:20:00          2     12.42      0.00      3.64      0.08      0.00      0.00      0.05      0.00      0.00     83.82
01:20:00          3     10.93      0.00      3.39      0.11      0.01      0.00      0.37      0.00      0.00     85.20
01:30:00        all     10.71      0.00      3.38      0.15      0.00      0.00      0.16      0.00      0.00     85.59
01:30:00          0     10.12      0.00      3.47      0.11      0.00      0.00      0.13      0.00      0.00     86.16
01:30:00          1     11.92      0.00      3.27      0.16      0.00      0.00      0.08      0.00      0.00     84.56
01:30:00          2     11.26      0.00      3.59      0.19      0.00      0.00      0.05      0.00      0.00     84.90
01:30:00          3      9.54      0.00      3.19      0.12      0.00      0.00      0.39      0.00      0.00     86.75
01:40:00        all     11.48      0.00      3.48      0.11      0.00      0.00      0.15      0.00      0.00     84.78
01:40:00          0     11.12      0.00      3.68      0.08      0.00      0.00      0.12      0.00      0.00     85.00
01:40:00          1     12.47      0.00      3.45      0.14      0.00      0.00      0.08      0.00      0.00     83.87
01:40:00          2     11.98      0.00      3.42      0.14      0.00      0.00      0.05      0.00      0.00     84.42
01:40:00          3     10.34      0.00      3.37      0.09      0.01      0.00      0.37      0.00      0.00     85.82
01:50:00        all     11.12      0.00      3.43      0.10      0.00      0.00      0.16      0.00      0.00     85.18
01:50:00          0     11.22      0.00      3.59      0.07      0.00      0.00      0.11      0.00      0.00     85.00
01:50:00          1     11.93      0.00      3.47      0.11      0.00      0.00      0.09      0.00      0.00     84.41
01:50:00          2     11.31      0.00      3.51      0.12      0.00      0.00      0.05      0.00      0.00     85.01
01:50:00          3     10.03      0.00      3.16      0.09      0.00      0.00      0.40      0.00      0.00     86.32

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     12.59      0.00      3.71      0.18      0.00      0.00      0.16      0.00      0.00     83.35
02:00:00          0     10.27      0.00      3.77      0.14      0.00      0.00      0.15      0.00      0.00     85.67
02:00:00          1     13.52      0.00      3.84      0.22      0.00      0.00      0.07      0.00      0.00     82.35
02:00:00          2     13.77      0.00      3.56      0.21      0.00      0.00      0.06      0.00      0.00     82.40
02:00:00          3     12.81      0.00      3.66      0.16      0.01      0.00      0.38      0.00      0.00     82.98
02:10:00        all     12.25      0.00      3.50      0.10      0.00      0.00      0.17      0.00      0.00     83.99
02:10:00          0     12.39      0.00      3.58      0.07      0.00      0.00      0.14      0.00      0.00     83.82
02:10:00          1     13.73      0.00      3.55      0.10      0.00      0.00      0.10      0.00      0.00     82.52
02:10:00          2     12.54      0.00      3.50      0.10      0.00      0.00      0.05      0.00      0.00     83.81
02:10:00          3     10.32      0.00      3.36      0.11      0.00      0.00      0.39      0.00      0.00     85.82
02:20:00        all     12.40      0.00      3.46      0.06      0.00      0.00      0.14      0.00      0.00     83.93
02:20:00          0     11.96      0.00      3.60      0.05      0.00      0.00      0.13      0.00      0.00     84.26
02:20:00          1     13.55      0.00      3.71      0.08      0.00      0.00      0.07      0.00      0.00     82.59
02:20:00          2     12.85      0.00      3.17      0.06      0.00      0.00      0.04      0.00      0.00     83.88
02:20:00          3     11.24      0.00      3.35      0.06      0.01      0.00      0.34      0.00      0.00     85.00
02:30:00        all     11.02      0.00      3.33      0.05      0.00      0.00      0.15      0.00      0.00     85.43
02:30:00          0      9.64      0.00      3.31      0.04      0.00      0.00      0.12      0.00      0.00     86.89
02:30:00          1     12.38      0.00      3.52      0.04      0.00      0.00      0.07      0.00      0.00     83.98
02:30:00          2     11.97      0.00      3.28      0.08      0.00      0.00      0.05      0.00      0.00     84.62
02:30:00          3     10.10      0.01      3.21      0.06      0.01      0.00      0.36      0.00      0.00     86.26
02:40:00        all     12.12      0.00      3.44      0.06      0.00      0.00      0.15      0.00      0.00     84.24
02:40:00          0     10.59      0.00      3.25      0.03      0.00      0.00      0.12      0.00      0.00     86.01
02:40:00          1     12.52      0.00      3.42      0.10      0.00      0.00      0.09      0.00      0.00     83.87
02:40:00          2     12.50      0.00      3.32      0.06      0.00      0.00      0.05      0.00      0.00     84.07
02:40:00          3     12.86      0.00      3.76      0.04      0.01      0.00      0.34      0.00      0.00     82.99
02:50:00        all     11.84      0.00      3.55      0.06      0.00      0.00      0.14      0.00      0.00     84.41
02:50:00          0     12.95      0.00      3.84      0.03      0.00      0.00      0.11      0.00      0.00     83.07
02:50:00          1     12.77      0.00      3.42      0.07      0.00      0.00      0.09      0.00      0.00     83.65
02:50:00          2     11.86      0.00      3.39      0.07      0.00      0.00      0.05      0.00      0.00     84.63
02:50:00          3      9.78      0.00      3.54      0.08      0.01      0.00      0.32      0.00      0.00     86.27
03:00:00        all     10.40      0.00      3.23      0.06      0.00      0.00      0.14      0.00      0.00     86.17
03:00:00          0     11.90      0.00      3.60      0.05      0.00      0.00      0.10      0.00      0.00     84.36
03:00:00          1      9.14      0.00      2.96      0.07      0.00      0.00      0.09      0.00      0.00     87.74
03:00:00          2     12.01      0.00      3.12      0.05      0.00      0.00      0.04      0.00      0.00     84.78
03:00:00          3      8.56      0.00      3.23      0.07      0.00      0.00      0.35      0.00      0.00     87.80
03:10:00        all     10.88      0.00      3.27      0.06      0.00      0.00      0.13      0.00      0.00     85.65
03:10:00          0      9.88      0.00      3.12      0.03      0.00      0.00      0.12      0.00      0.00     86.84
03:10:00          1     12.65      0.00      3.41      0.10      0.00      0.00      0.06      0.00      0.00     83.77
03:10:00          2     11.04      0.00      3.03      0.06      0.00      0.00      0.05      0.00      0.00     85.83
03:10:00          3      9.96      0.00      3.53      0.06      0.00      0.00      0.30      0.00      0.00     86.15
03:20:00        all     19.11      0.00      4.52      0.07      0.00      0.00      0.16      0.00      0.00     76.14
03:20:00          0     19.86      0.00      4.52      0.04      0.00      0.00      0.14      0.00      0.00     75.43
03:20:00          1     18.96      0.00      4.40      0.07      0.00      0.00      0.09      0.00      0.00     76.48
03:20:00          2     20.53      0.00      4.66      0.07      0.00      0.00      0.06      0.00      0.00     74.67
03:20:00          3     17.07      0.00      4.49      0.10      0.00      0.00      0.33      0.00      0.00     78.00
03:30:00        all     10.57      0.00      3.14      0.05      0.00      0.00      0.11      0.00      0.00     86.12
03:30:00          0     11.31      0.00      3.56      0.02      0.00      0.00      0.09      0.00      0.00     85.02
03:30:00          1     10.75      0.00      3.06      0.05      0.00      0.00      0.06      0.00      0.00     86.08
03:30:00          2     10.34      0.00      2.98      0.08      0.00      0.00      0.04      0.00      0.00     86.56
03:30:00          3      9.89      0.00      2.98      0.04      0.00      0.00      0.25      0.00      0.00     86.84
03:40:01        all     10.99      0.00      3.22      0.06      0.00      0.00      0.12      0.00      0.00     85.60
03:40:01          0      9.92      0.00      3.05      0.03      0.00      0.00      0.10      0.00      0.00     86.91
03:40:01          1     11.61      0.00      3.45      0.07      0.00      0.00      0.07      0.00      0.00     84.80
03:40:01          2     11.54      0.00      3.37      0.08      0.00      0.00      0.04      0.00      0.00     84.97
03:40:01          3     10.88      0.00      3.02      0.06      0.00      0.00      0.30      0.00      0.00     85.74

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     12.65      0.00      3.44      0.06      0.00      0.00      0.14      0.00      0.00     83.71
03:50:00          0     11.06      0.00      3.39      0.05      0.00      0.00      0.12      0.00      0.00     85.37
03:50:00          1     14.26      0.00      3.26      0.05      0.00      0.00      0.07      0.00      0.00     82.35
03:50:00          2     12.37      0.00      3.57      0.06      0.00      0.00      0.04      0.00      0.00     83.95
03:50:00          3     12.92      0.00      3.52      0.07      0.01      0.00      0.31      0.00      0.00     83.18
04:00:00        all     16.79      0.00      3.71      0.05      0.00      0.00      0.15      0.00      0.00     79.30
04:00:00          0     16.10      0.00      4.15      0.05      0.00      0.00      0.13      0.00      0.00     79.57
04:00:00          1     17.17      0.00      3.52      0.04      0.00      0.00      0.10      0.00      0.00     79.18
04:00:00          2     17.27      0.00      3.68      0.07      0.00      0.00      0.06      0.00      0.00     78.93
04:00:00          3     16.63      0.00      3.47      0.07      0.01      0.00      0.32      0.00      0.00     79.50
04:10:01        all     17.51      0.00      3.79      0.09      0.00      0.00      0.15      0.00      0.00     78.46
04:10:01          0     17.08      0.00      3.60      0.04      0.00      0.00      0.12      0.00      0.00     79.16
04:10:01          1     17.98      0.00      3.89      0.15      0.00      0.00      0.09      0.00      0.00     77.89
04:10:01          2     18.13      0.00      3.78      0.12      0.00      0.00      0.05      0.00      0.00     77.92
04:10:01          3     16.83      0.00      3.86      0.07      0.01      0.00      0.35      0.00      0.00     78.88
04:20:01        all     11.08      0.00      3.26      0.07      0.00      0.00      0.14      0.00      0.00     85.45
04:20:01          0     11.70      0.00      3.30      0.04      0.00      0.00      0.10      0.00      0.00     84.86
04:20:01          1      9.75      0.00      3.07      0.08      0.00      0.00      0.08      0.00      0.00     87.02
04:20:01          2     11.89      0.00      3.09      0.06      0.00      0.00      0.03      0.00      0.00     84.93
04:20:01          3     10.99      0.00      3.57      0.09      0.00      0.00      0.34      0.00      0.00     85.01
04:30:01        all     10.36      0.00      3.23      0.06      0.00      0.00      0.14      0.00      0.00     86.21
04:30:01          0     11.28      0.00      3.43      0.04      0.00      0.00      0.10      0.00      0.00     85.15
04:30:01          1     10.42      0.00      3.33      0.10      0.00      0.00      0.08      0.00      0.00     86.08
04:30:01          2     10.49      0.00      3.10      0.05      0.00      0.00      0.04      0.00      0.00     86.33
04:30:01          3      9.27      0.00      3.05      0.06      0.01      0.00      0.34      0.00      0.00     87.28
04:40:01        all     17.42      0.00      4.08      0.10      0.00      0.00      0.15      0.00      0.00     78.25
04:40:01          0     18.79      0.00      4.17      0.05      0.00      0.00      0.13      0.00      0.00     76.86
04:40:01          1     17.28      0.00      4.03      0.09      0.00      0.00      0.10      0.00      0.00     78.50
04:40:01          2     17.76      0.00      3.76      0.11      0.00      0.00      0.06      0.00      0.00     78.32
04:40:01          3     15.84      0.00      4.37      0.14      0.01      0.00      0.32      0.00      0.00     79.33
04:50:00        all     12.88      0.00      3.36      0.06      0.00      0.00      0.14      0.00      0.00     83.56
04:50:00          0     13.24      0.00      3.60      0.02      0.00      0.00      0.09      0.00      0.00     83.04
04:50:00          1     12.02      0.00      3.07      0.09      0.00      0.00      0.07      0.00      0.00     84.75
04:50:00          2     13.56      0.00      3.29      0.08      0.00      0.00      0.04      0.00      0.00     83.02
04:50:00          3     12.68      0.00      3.48      0.06      0.01      0.00      0.34      0.00      0.00     83.44
05:00:01        all     10.88      0.00      3.40      0.17      0.00      0.00      0.13      0.00      0.00     85.41
05:00:01          0     10.26      0.00      3.58      0.11      0.00      0.00      0.11      0.00      0.00     85.94
05:00:01          1     11.55      0.00      3.32      0.20      0.00      0.00      0.07      0.00      0.00     84.86
05:00:01          2     11.28      0.00      3.14      0.20      0.00      0.00      0.04      0.00      0.00     85.34
05:00:01          3     10.44      0.00      3.57      0.19      0.01      0.00      0.31      0.00      0.00     85.48
05:10:01        all     12.68      0.00      3.59      0.15      0.00      0.00      0.13      0.00      0.00     83.44
05:10:01          0     11.87      0.00      3.89      0.14      0.00      0.00      0.13      0.00      0.00     83.97
05:10:01          1     13.92      0.00      3.64      0.19      0.00      0.00      0.07      0.00      0.00     82.18
05:10:01          2     14.38      0.00      3.58      0.18      0.00      0.00      0.04      0.00      0.00     81.82
05:10:01          3     10.55      0.00      3.25      0.10      0.01      0.00      0.30      0.00      0.00     85.80
05:20:01        all     11.59      0.00      3.51      0.10      0.00      0.00      0.13      0.00      0.00     84.67
05:20:01          0     11.17      0.00      3.61      0.05      0.00      0.00      0.11      0.00      0.00     85.05
05:20:01          1     12.15      0.00      3.40      0.12      0.00      0.00      0.07      0.00      0.00     84.26
05:20:01          2     11.74      0.00      3.51      0.13      0.00      0.00      0.04      0.00      0.00     84.57
05:20:01          3     11.31      0.00      3.51      0.10      0.01      0.00      0.29      0.00      0.00     84.79
05:30:01        all     15.71      0.00      3.23      0.07      0.00      0.00      0.12      0.00      0.00     80.88
05:30:01          0     14.63      0.00      3.54      0.05      0.00      0.00      0.07      0.00      0.00     81.71
05:30:01          1     16.30      0.00      3.34      0.07      0.00      0.00      0.06      0.00      0.00     80.23
05:30:01          2     17.86      0.00      3.12      0.08      0.00      0.00      0.04      0.00      0.00     78.90
05:30:01          3     14.05      0.00      2.90      0.07      0.01      0.00      0.30      0.00      0.00     82.67

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      6.96      0.00      2.60      0.06      0.00      0.00      0.09      0.00      0.00     90.28
05:40:01          0      6.47      0.00      2.54      0.04      0.00      0.00      0.05      0.00      0.00     90.90
05:40:01          1      6.61      0.00      2.42      0.06      0.00      0.00      0.03      0.00      0.00     90.88
05:40:01          2      7.63      0.00      2.28      0.09      0.00      0.00      0.02      0.00      0.00     89.97
05:40:01          3      7.15      0.00      3.17      0.05      0.01      0.00      0.27      0.00      0.00     89.35
05:50:01        all      6.88      0.00      2.57      0.07      0.00      0.00      0.10      0.00      0.00     90.37
05:50:01          0      5.80      0.00      2.60      0.04      0.00      0.00      0.07      0.00      0.00     91.49
05:50:01          1      6.63      0.00      2.46      0.08      0.00      0.00      0.04      0.00      0.00     90.80
05:50:01          2      8.47      0.00      2.75      0.05      0.00      0.00      0.03      0.00      0.00     88.70
05:50:01          3      6.63      0.00      2.48      0.11      0.01      0.00      0.28      0.00      0.00     90.51
06:00:01        all      9.80      0.00      3.11      0.22      0.00      0.00      0.12      0.00      0.00     86.75
06:00:01          0     11.15      0.00      3.55      0.23      0.00      0.00      0.07      0.00      0.00     85.00
06:00:01          1     10.96      0.00      3.11      0.26      0.00      0.00      0.06      0.00      0.00     85.62
06:00:01          2      8.72      0.00      2.72      0.17      0.00      0.00      0.03      0.00      0.00     88.35
06:00:01          3      8.36      0.00      3.07      0.24      0.01      0.00      0.30      0.00      0.00     88.02
06:10:00        all     11.68      0.09      4.10      0.59      0.00      0.00      0.18      0.00      0.00     83.35
06:10:00          0     11.52      0.12      4.26      0.52      0.00      0.00      0.18      0.00      0.00     83.40
06:10:00          1     12.51      0.10      4.12      0.55      0.00      0.00      0.11      0.00      0.00     82.61
06:10:00          2     11.19      0.12      3.96      0.76      0.00      0.00      0.07      0.00      0.00     83.90
06:10:00          3     11.51      0.02      4.07      0.53      0.00      0.00      0.36      0.00      0.00     83.50
06:20:02        all     10.77      0.00      3.29      0.08      0.00      0.00      0.15      0.00      0.00     85.70
06:20:02          0     12.23      0.00      3.49      0.05      0.00      0.00      0.12      0.00      0.00     84.11
06:20:02          1     10.58      0.00      3.01      0.12      0.00      0.00      0.08      0.00      0.00     86.21
06:20:02          2     10.00      0.00      3.39      0.10      0.00      0.00      0.05      0.00      0.00     86.46
06:20:02          3     10.29      0.00      3.27      0.06      0.01      0.00      0.33      0.00      0.00     86.04
06:30:02        all     12.14      0.00      3.59      0.16      0.00      0.00      0.13      0.00      0.00     83.98
06:30:02          0     11.45      0.00      3.77      0.11      0.00      0.00      0.11      0.00      0.00     84.55
06:30:02          1     12.76      0.00      3.31      0.19      0.00      0.00      0.07      0.00      0.00     83.68
06:30:02          2     13.40      0.00      3.49      0.14      0.00      0.00      0.05      0.00      0.00     82.93
06:30:02          3     10.94      0.00      3.78      0.20      0.01      0.00      0.31      0.00      0.00     84.77
06:40:02        all     17.54      0.00      3.91      0.07      0.00      0.00      0.13      0.00      0.00     78.35
06:40:02          0     18.59      0.00      3.84      0.04      0.00      0.00      0.11      0.00      0.00     77.42
06:40:02          1     18.74      0.00      4.01      0.09      0.00      0.00      0.08      0.00      0.00     77.09
06:40:02          2     18.47      0.00      3.75      0.08      0.00      0.00      0.04      0.00      0.00     77.66
06:40:02          3     14.35      0.00      4.05      0.06      0.01      0.00      0.29      0.00      0.00     81.25
06:50:00        all     17.13      0.00      3.75      0.06      0.00      0.00      0.13      0.00      0.00     78.93
06:50:00          0     16.46      0.00      3.48      0.04      0.00      0.00      0.11      0.00      0.00     79.91
06:50:00          1     17.49      0.00      4.09      0.06      0.00      0.00      0.08      0.00      0.00     78.28
06:50:00          2     19.87      0.00      3.79      0.07      0.00      0.00      0.04      0.00      0.00     76.24
06:50:00          3     14.68      0.00      3.63      0.07      0.00      0.00      0.31      0.00      0.00     81.31
07:00:02        all     19.53      0.00      4.08      0.06      0.00      0.00      0.13      0.00      0.00     76.19
07:00:02          0     18.20      0.00      3.96      0.05      0.00      0.00      0.12      0.00      0.00     77.67
07:00:02          1     21.23      0.00      4.28      0.08      0.00      0.00      0.07      0.00      0.00     74.34
07:00:02          2     20.44      0.00      3.96      0.07      0.00      0.00      0.05      0.00      0.00     75.48
07:00:02          3     18.23      0.00      4.11      0.06      0.01      0.00      0.29      0.00      0.00     77.29
07:10:00        all     16.30      0.00      3.65      0.06      0.00      0.00      0.13      0.00      0.00     79.86
07:10:00          0     16.65      0.00      3.60      0.03      0.00      0.00      0.11      0.00      0.00     79.61
07:10:00          1     15.18      0.00      3.73      0.08      0.00      0.00      0.09      0.00      0.00     80.93
07:10:00          2     16.38      0.00      3.55      0.06      0.00      0.00      0.04      0.00      0.00     79.97
07:10:00          3     16.99      0.00      3.71      0.07      0.00      0.00      0.30      0.00      0.00     78.93
07:20:02        all     15.42      0.00      3.64      0.07      0.00      0.00      0.13      0.00      0.00     80.74
07:20:02          0     14.87      0.00      3.60      0.04      0.00      0.00      0.11      0.00      0.00     81.38
07:20:02          1     14.88      0.00      3.55      0.09      0.00      0.00      0.09      0.00      0.00     81.39
07:20:02          2     17.24      0.00      3.93      0.06      0.00      0.00      0.05      0.00      0.00     78.71
07:20:02          3     14.68      0.00      3.46      0.09      0.01      0.00      0.27      0.00      0.00     81.49

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all     25.46      0.00      5.11      0.50      0.00      0.00      0.18      0.00      0.00     68.75
07:30:02          0     24.72      0.00      4.97      0.38      0.00      0.00      0.19      0.00      0.00     69.73
07:30:02          1     26.57      0.00      5.13      0.56      0.00      0.00      0.11      0.00      0.00     67.63
07:30:02          2     27.19      0.00      5.41      0.45      0.00      0.00      0.09      0.00      0.00     66.86
07:30:02          3     23.33      0.00      4.91      0.62      0.01      0.00      0.36      0.00      0.00     70.78
07:40:02        all     10.33      0.00      3.29      0.10      0.00      0.00      0.13      0.00      0.00     86.15
07:40:02          0     10.76      0.00      3.32      0.06      0.00      0.00      0.10      0.00      0.00     85.76
07:40:02          1     10.23      0.00      3.51      0.10      0.00      0.00      0.08      0.00      0.00     86.08
07:40:02          2     10.93      0.00      3.17      0.13      0.00      0.00      0.04      0.00      0.00     85.73
07:40:02          3      9.42      0.00      3.14      0.13      0.01      0.00      0.28      0.00      0.00     87.02
07:50:02        all     11.67      0.00      3.41      0.07      0.00      0.00      0.13      0.00      0.00     84.72
07:50:02          0     13.05      0.00      3.53      0.03      0.00      0.00      0.11      0.00      0.00     83.28
07:50:02          1     12.14      0.00      3.79      0.09      0.00      0.00      0.10      0.00      0.00     83.88
07:50:02          2     11.29      0.00      3.13      0.09      0.00      0.00      0.05      0.00      0.00     85.43
07:50:02          3     10.20      0.00      3.17      0.07      0.00      0.00      0.28      0.00      0.00     86.27
08:00:01        all     11.47      0.00      3.31      0.08      0.00      0.00      0.11      0.00      0.00     85.03
08:00:01          0     11.06      0.00      3.12      0.03      0.00      0.00      0.09      0.00      0.00     85.69
08:00:01          1     12.44      0.00      3.34      0.11      0.00      0.00      0.07      0.00      0.00     84.04
08:00:01          2     11.48      0.00      3.33      0.05      0.00      0.00      0.04      0.00      0.00     85.10
08:00:01          3     10.91      0.00      3.43      0.10      0.01      0.00      0.25      0.00      0.00     85.30
08:10:02        all     15.17      0.00      3.70      0.06      0.00      0.00      0.13      0.00      0.00     80.93
08:10:02          0     15.56      0.00      3.82      0.04      0.00      0.00      0.11      0.00      0.00     80.47
08:10:02          1     16.25      0.00      3.63      0.06      0.00      0.00      0.08      0.00      0.00     79.97
08:10:02          2     14.88      0.00      3.52      0.07      0.00      0.00      0.05      0.00      0.00     81.48
08:10:02          3     14.00      0.00      3.84      0.09      0.01      0.00      0.29      0.00      0.00     81.78
08:20:00        all     22.01      0.00      4.08      0.06      0.00      0.00      0.14      0.00      0.00     73.70
08:20:00          0     21.40      0.00      4.16      0.04      0.00      0.00      0.12      0.00      0.00     74.29
08:20:00          1     22.74      0.00      4.00      0.07      0.00      0.00      0.08      0.00      0.00     73.10
08:20:00          2     23.30      0.00      4.14      0.07      0.00      0.00      0.06      0.00      0.00     72.43
08:20:00          3     20.60      0.00      4.04      0.07      0.01      0.00      0.31      0.00      0.00     74.98
08:30:00        all     21.21      0.00      4.03      0.07      0.00      0.00      0.14      0.00      0.00     74.55
08:30:00          0     21.97      0.00      4.11      0.04      0.00      0.00      0.13      0.00      0.00     73.74
08:30:00          1     22.12      0.00      3.83      0.05      0.00      0.00      0.09      0.00      0.00     73.91
08:30:00          2     22.68      0.00      4.26      0.07      0.00      0.00      0.05      0.00      0.00     72.94
08:30:00          3     18.07      0.00      3.90      0.11      0.00      0.00      0.30      0.00      0.00     77.62
08:40:02        all     22.27      0.00      4.46      0.06      0.00      0.00      0.15      0.00      0.00     73.06
08:40:02          0     22.32      0.00      4.62      0.03      0.00      0.00      0.12      0.00      0.00     72.90
08:40:02          1     21.82      0.00      4.21      0.07      0.00      0.00      0.09      0.00      0.00     73.81
08:40:02          2     23.92      0.00      4.80      0.08      0.00      0.00      0.06      0.00      0.00     71.14
08:40:02          3     21.00      0.00      4.22      0.06      0.01      0.00      0.34      0.00      0.00     74.38
08:50:03        all     25.64      0.00      4.79      0.08      0.00      0.00      0.15      0.00      0.00     69.34
08:50:03          0     27.46      0.00      4.89      0.07      0.00      0.00      0.12      0.00      0.00     67.47
08:50:03          1     26.97      0.00      4.94      0.07      0.00      0.00      0.09      0.00      0.00     67.93
08:50:03          2     25.72      0.00      4.75      0.09      0.00      0.00      0.07      0.00      0.00     69.37
08:50:03          3     22.39      0.00      4.59      0.10      0.00      0.00      0.32      0.00      0.00     72.60
09:00:01        all     27.37      0.00      4.85      0.10      0.00      0.00      0.15      0.00      0.00     67.53
09:00:01          0     29.47      0.00      5.04      0.05      0.00      0.00      0.12      0.00      0.00     65.32
09:00:01          1     25.82      0.00      4.62      0.11      0.00      0.00      0.11      0.00      0.00     69.34
