403Webshell
Server IP : 104.21.93.65  /  Your IP : 104.23.243.50
Web Server : Apache
System : Linux server.localhost.com 6.8.0-85-generic #85-Ubuntu SMP PREEMPT_DYNAMIC Thu Sep 18 15:26:59 UTC 2025 x86_64
User : pahana ( 1029)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar27
Linux 6.8.0-85-generic (server.localhost.com) 	2026-03-27 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     11.90      0.90      3.55      0.14      0.00      0.00      0.15      0.00      0.00     83.35
00:10:00          0     11.16      0.93      3.23      0.10      0.00      0.00      0.13      0.00      0.00     84.44
00:10:00          1     11.08      1.13      3.54      0.12      0.00      0.00      0.10      0.00      0.00     84.03
00:10:00          2     12.80      0.99      3.70      0.17      0.00      0.00      0.07      0.00      0.00     82.29
00:10:00          3     12.57      0.54      3.74      0.18      0.01      0.00      0.31      0.00      0.00     82.66
00:20:01        all     11.70      0.00      3.41      0.08      0.00      0.00      0.14      0.00      0.00     84.67
00:20:01          0     12.07      0.00      3.59      0.06      0.00      0.00      0.12      0.00      0.00     84.15
00:20:01          1     11.02      0.00      3.27      0.08      0.00      0.00      0.08      0.00      0.00     85.54
00:20:01          2     12.20      0.00      3.53      0.10      0.00      0.00      0.05      0.00      0.00     84.12
00:20:01          3     11.52      0.00      3.25      0.09      0.00      0.00      0.29      0.00      0.00     84.85
00:30:01        all     16.52      0.00      3.79      0.14      0.00      0.00      0.15      0.00      0.00     79.40
00:30:01          0     15.81      0.00      4.02      0.09      0.00      0.00      0.13      0.00      0.00     79.95
00:30:01          1     16.02      0.00      3.52      0.13      0.00      0.00      0.10      0.00      0.00     80.23
00:30:01          2     19.39      0.00      3.93      0.16      0.00      0.00      0.05      0.00      0.00     76.46
00:30:01          3     14.86      0.00      3.67      0.17      0.01      0.00      0.32      0.00      0.00     80.97
00:40:02        all     16.99      0.00      3.82      0.06      0.00      0.00      0.15      0.00      0.00     78.98
00:40:02          0     18.04      0.00      4.02      0.04      0.00      0.00      0.11      0.00      0.00     77.78
00:40:02          1     16.94      0.00      3.91      0.08      0.00      0.00      0.09      0.00      0.00     78.99
00:40:02          2     19.01      0.00      3.74      0.07      0.00      0.00      0.05      0.00      0.00     77.12
00:40:02          3     13.95      0.00      3.60      0.07      0.01      0.00      0.35      0.00      0.00     82.01
00:50:00        all     18.12      0.00      3.54      0.17      0.00      0.00      0.16      0.00      0.00     78.01
00:50:00          0     18.93      0.00      3.62      0.10      0.00      0.00      0.11      0.00      0.00     77.24
00:50:00          1     16.59      0.00      3.44      0.26      0.00      0.00      0.10      0.00      0.00     79.60
00:50:00          2     19.96      0.00      3.69      0.17      0.00      0.00      0.06      0.00      0.00     76.12
00:50:00          3     17.00      0.00      3.40      0.14      0.01      0.00      0.37      0.00      0.00     79.08
01:00:00        all     19.23      0.00      4.19      0.21      0.00      0.00      0.17      0.00      0.00     76.20
01:00:00          0     18.87      0.00      4.10      0.13      0.00      0.00      0.16      0.00      0.00     76.74
01:00:00          1     20.17      0.00      4.10      0.25      0.00      0.00      0.11      0.00      0.00     75.37
01:00:00          2     20.71      0.00      4.39      0.16      0.00      0.00      0.08      0.00      0.00     74.65
01:00:00          3     17.16      0.00      4.15      0.28      0.01      0.00      0.34      0.00      0.00     78.06
01:10:00        all     20.32      0.00      4.18      0.15      0.00      0.00      0.18      0.00      0.00     75.16
01:10:00          0     19.35      0.00      4.21      0.09      0.00      0.00      0.16      0.00      0.00     76.19
01:10:00          1     21.73      0.00      4.46      0.10      0.00      0.00      0.09      0.00      0.00     73.61
01:10:00          2     21.67      0.00      4.12      0.16      0.00      0.00      0.09      0.00      0.00     73.96
01:10:00          3     18.54      0.00      3.94      0.25      0.01      0.00      0.39      0.00      0.00     76.88
01:20:00        all     18.38      0.00      4.71      0.37      0.00      0.00      0.22      0.00      0.00     76.32
01:20:00          0     18.43      0.00      4.77      0.32      0.00      0.00      0.29      0.00      0.00     76.19
01:20:00          1     19.18      0.00      4.78      0.50      0.00      0.00      0.14      0.00      0.00     75.39
01:20:00          2     18.97      0.00      4.84      0.33      0.00      0.00      0.10      0.00      0.00     75.76
01:20:00          3     16.93      0.00      4.43      0.33      0.00      0.00      0.37      0.00      0.00     77.94
01:30:00        all     11.32      0.00      3.83      0.59      0.00      0.00      0.17      0.00      0.00     84.09
01:30:00          0     11.86      0.00      4.10      0.52      0.00      0.00      0.14      0.00      0.00     83.38
01:30:00          1     11.14      0.00      3.59      0.74      0.00      0.00      0.11      0.00      0.00     84.41
01:30:00          2     11.58      0.00      3.75      0.61      0.00      0.00      0.07      0.00      0.00     84.00
01:30:00          3     10.69      0.00      3.90      0.49      0.01      0.00      0.35      0.00      0.00     84.57
01:40:00        all     12.91      0.00      3.61      0.18      0.00      0.00      0.15      0.00      0.00     83.15
01:40:00          0     13.22      0.00      3.53      0.07      0.00      0.00      0.14      0.00      0.00     83.04
01:40:00          1     12.88      0.00      3.63      0.19      0.00      0.00      0.09      0.00      0.00     83.21
01:40:00          2     13.50      0.00      3.86      0.29      0.00      0.00      0.06      0.00      0.00     82.29
01:40:00          3     12.04      0.00      3.41      0.17      0.00      0.00      0.31      0.00      0.00     84.07
01:50:01        all     13.39      0.00      3.88      0.44      0.00      0.00      0.16      0.00      0.00     82.14
01:50:01          0     13.12      0.00      3.75      0.31      0.00      0.00      0.13      0.00      0.00     82.68
01:50:01          1     12.93      0.00      4.11      0.52      0.00      0.00      0.10      0.00      0.00     82.33
01:50:01          2     13.92      0.00      3.77      0.35      0.00      0.00      0.07      0.00      0.00     81.90
01:50:01          3     13.57      0.00      3.87      0.58      0.01      0.00      0.33      0.00      0.00     81.65

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     15.77      0.00      3.75      0.18      0.00      0.00      0.15      0.00      0.00     80.16
02:00:01          0     15.73      0.00      4.07      0.14      0.00      0.00      0.13      0.00      0.00     79.93
02:00:01          1     16.21      0.00      3.44      0.19      0.00      0.00      0.09      0.00      0.00     80.07
02:00:01          2     16.00      0.00      4.04      0.17      0.00      0.00      0.06      0.00      0.00     79.74
02:00:01          3     15.13      0.00      3.45      0.20      0.01      0.00      0.31      0.00      0.00     80.91
02:10:01        all     11.01      0.00      3.48      0.25      0.00      0.00      0.14      0.00      0.00     85.11
02:10:01          0     10.92      0.00      3.61      0.12      0.00      0.00      0.13      0.00      0.00     85.23
02:10:01          1     11.05      0.00      3.36      0.38      0.00      0.00      0.07      0.00      0.00     85.13
02:10:01          2     12.40      0.00      3.59      0.27      0.00      0.00      0.05      0.00      0.00     83.69
02:10:01          3      9.66      0.00      3.38      0.24      0.00      0.00      0.31      0.00      0.00     86.41
02:20:00        all     12.73      0.00      3.92      0.44      0.00      0.00      0.12      0.00      0.00     82.78
02:20:00          0     13.87      0.00      4.18      0.29      0.00      0.00      0.12      0.00      0.00     81.54
02:20:00          1     12.42      0.00      3.75      0.47      0.00      0.00      0.09      0.00      0.00     83.27
02:20:00          2     12.54      0.00      3.46      0.40      0.00      0.00      0.05      0.00      0.00     83.54
02:20:00          3     12.10      0.00      4.31      0.60      0.00      0.00      0.23      0.00      0.00     82.75
02:30:01        all     12.70      0.00      3.88      0.36      0.00      0.00      0.14      0.00      0.00     82.92
02:30:01          0     13.69      0.00      3.98      0.28      0.00      0.00      0.16      0.00      0.00     81.88
02:30:01          1     13.35      0.00      3.72      0.43      0.00      0.00      0.10      0.00      0.00     82.40
02:30:01          2     12.03      0.00      3.97      0.33      0.00      0.00      0.07      0.00      0.00     83.60
02:30:01          3     11.74      0.00      3.85      0.39      0.00      0.00      0.23      0.00      0.00     83.78
02:40:01        all     10.47      0.00      3.51      0.30      0.00      0.00      0.11      0.00      0.00     85.60
02:40:01          0      9.54      0.00      3.75      0.22      0.00      0.00      0.11      0.00      0.00     86.39
02:40:01          1     11.59      0.00      3.59      0.30      0.00      0.00      0.07      0.00      0.00     84.45
02:40:01          2     11.05      0.00      3.37      0.41      0.00      0.00      0.05      0.00      0.00     85.12
02:40:01          3      9.72      0.00      3.35      0.29      0.00      0.00      0.21      0.00      0.00     86.44
02:50:01        all     12.75      0.00      3.58      0.31      0.00      0.00      0.11      0.00      0.00     83.24
02:50:01          0     12.71      0.00      3.69      0.21      0.00      0.00      0.12      0.00      0.00     83.27
02:50:01          1     14.04      0.00      3.58      0.28      0.00      0.00      0.08      0.00      0.00     82.03
02:50:01          2     12.32      0.00      3.35      0.29      0.00      0.00      0.05      0.00      0.00     83.99
02:50:01          3     11.93      0.00      3.72      0.47      0.01      0.00      0.21      0.00      0.00     83.66
03:00:01        all     16.80      0.00      4.07      0.34      0.01      0.00      0.14      0.00      0.00     78.65
03:00:01          0     17.27      0.00      4.13      0.23      0.00      0.00      0.14      0.00      0.00     78.22
03:00:01          1     18.33      0.00      4.03      0.30      0.00      0.00      0.09      0.00      0.00     77.25
03:00:01          2     16.24      0.00      3.85      0.32      0.00      0.00      0.06      0.00      0.00     79.52
03:00:01          3     15.35      0.00      4.27      0.50      0.01      0.00      0.27      0.00      0.00     79.60
03:10:01        all     10.00      0.00      3.27      0.22      0.03      0.00      0.09      0.00      0.00     86.39
03:10:01          0      9.83      0.00      3.47      0.25      0.01      0.00      0.09      0.00      0.00     86.35
03:10:01          1     10.59      0.00      3.41      0.27      0.01      0.00      0.05      0.00      0.00     85.67
03:10:01          2     10.60      0.00      3.15      0.20      0.01      0.00      0.03      0.00      0.00     86.01
03:10:01          3      8.99      0.00      3.05      0.15      0.09      0.00      0.18      0.00      0.00     87.53
03:20:01        all     11.34      0.00      3.32      0.17      0.00      0.00      0.10      0.00      0.00     85.07
03:20:01          0     12.28      0.00      3.68      0.11      0.00      0.00      0.09      0.00      0.00     83.84
03:20:01          1     10.34      0.00      3.15      0.19      0.00      0.00      0.07      0.00      0.00     86.25
03:20:01          2     11.52      0.00      3.13      0.16      0.00      0.00      0.04      0.00      0.00     85.15
03:20:01          3     11.21      0.00      3.33      0.24      0.00      0.00      0.19      0.00      0.00     85.03
03:30:01        all     16.31      0.00      4.22      0.43      0.00      0.00      0.16      0.00      0.00     78.89
03:30:01          0     15.78      0.00      4.18      0.21      0.00      0.00      0.14      0.00      0.00     79.69
03:30:01          1     17.30      0.00      4.04      0.50      0.00      0.00      0.09      0.00      0.00     78.08
03:30:01          2     16.22      0.00      4.37      0.56      0.00      0.00      0.07      0.00      0.00     78.77
03:30:01          3     15.93      0.00      4.28      0.45      0.01      0.00      0.32      0.00      0.00     79.01
03:40:01        all     14.48      0.00      3.79      0.21      0.00      0.00      0.12      0.00      0.00     81.40
03:40:01          0     14.32      0.00      3.62      0.11      0.00      0.00      0.11      0.00      0.00     81.84
03:40:01          1     15.85      0.00      3.74      0.17      0.00      0.00      0.09      0.00      0.00     80.15
03:40:01          2     14.32      0.00      4.13      0.32      0.00      0.00      0.06      0.00      0.00     81.17
03:40:01          3     13.41      0.00      3.67      0.25      0.00      0.00      0.22      0.00      0.00     82.45

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     19.05      0.00      4.75      0.12      0.00      0.00      0.14      0.00      0.00     75.94
03:50:00          0     17.15      0.00      4.74      0.08      0.00      0.00      0.16      0.00      0.00     77.86
03:50:00          1     20.19      0.00      4.77      0.11      0.00      0.00      0.08      0.00      0.00     74.84
03:50:00          2     20.64      0.00      5.09      0.18      0.00      0.00      0.07      0.00      0.00     74.02
03:50:00          3     18.22      0.00      4.40      0.12      0.01      0.00      0.23      0.00      0.00     77.03
04:00:01        all     13.85      0.00      3.53      0.05      0.00      0.00      0.11      0.00      0.00     82.46
04:00:01          0     13.28      0.00      3.43      0.04      0.00      0.00      0.11      0.00      0.00     83.15
04:00:01          1     14.01      0.00      3.62      0.05      0.00      0.00      0.07      0.00      0.00     82.24
04:00:01          2     15.03      0.00      3.53      0.06      0.00      0.00      0.04      0.00      0.00     81.34
04:00:01          3     13.10      0.00      3.52      0.05      0.00      0.00      0.21      0.00      0.00     83.12
04:10:02        all     18.35      0.00      3.98      0.13      0.00      0.00      0.13      0.00      0.00     77.41
04:10:02          0     18.52      0.00      3.92      0.07      0.00      0.00      0.11      0.00      0.00     77.37
04:10:02          1     18.17      0.00      3.87      0.11      0.00      0.00      0.09      0.00      0.00     77.75
04:10:02          2     18.78      0.00      4.10      0.19      0.00      0.00      0.05      0.00      0.00     76.88
04:10:02          3     17.95      0.00      4.01      0.16      0.00      0.00      0.25      0.00      0.00     77.63
04:20:00        all      8.64      0.00      2.86      0.07      0.00      0.00      0.10      0.00      0.00     88.33
04:20:00          0      9.15      0.00      2.58      0.04      0.00      0.00      0.09      0.00      0.00     88.13
04:20:00          1      8.27      0.00      2.91      0.08      0.00      0.00      0.06      0.00      0.00     88.68
04:20:00          2      8.99      0.00      2.97      0.06      0.00      0.00      0.04      0.00      0.00     87.94
04:20:00          3      8.15      0.00      2.98      0.08      0.00      0.00      0.20      0.00      0.00     88.59
04:30:02        all     12.87      0.00      3.46      0.06      0.00      0.00      0.11      0.00      0.00     83.50
04:30:02          0     10.46      0.00      3.62      0.05      0.00      0.00      0.12      0.00      0.00     85.75
04:30:02          1     12.76      0.00      3.23      0.07      0.00      0.00      0.07      0.00      0.00     83.88
04:30:02          2     15.03      0.00      3.38      0.07      0.00      0.00      0.04      0.00      0.00     81.48
04:30:02          3     13.24      0.00      3.61      0.06      0.01      0.00      0.21      0.00      0.00     82.87
04:40:02        all     13.53      0.00      3.66      0.09      0.00      0.00      0.12      0.00      0.00     82.58
04:40:02          0     12.67      0.00      3.71      0.06      0.00      0.00      0.12      0.00      0.00     83.44
04:40:02          1     14.57      0.00      4.01      0.14      0.00      0.00      0.08      0.00      0.00     81.20
04:40:02          2     13.91      0.00      3.41      0.07      0.00      0.00      0.05      0.00      0.00     82.56
04:40:02          3     12.99      0.00      3.52      0.11      0.01      0.00      0.22      0.00      0.00     83.15
04:50:02        all     13.71      0.00      3.53      0.06      0.00      0.00      0.10      0.00      0.00     82.61
04:50:02          0     13.46      0.00      3.80      0.04      0.00      0.00      0.10      0.00      0.00     82.60
04:50:02          1     13.24      0.00      3.32      0.07      0.00      0.00      0.06      0.00      0.00     83.30
04:50:02          2     13.69      0.00      3.34      0.07      0.00      0.00      0.03      0.00      0.00     82.87
04:50:02          3     14.43      0.00      3.67      0.05      0.00      0.00      0.20      0.00      0.00     81.66
05:00:00        all     11.07      0.00      3.32      0.07      0.00      0.00      0.10      0.00      0.00     85.44
05:00:00          0     11.14      0.00      3.29      0.05      0.00      0.00      0.10      0.00      0.00     85.42
05:00:00          1     12.28      0.00      3.34      0.07      0.00      0.00      0.07      0.00      0.00     84.24
05:00:00          2     11.03      0.00      3.15      0.09      0.00      0.00      0.05      0.00      0.00     85.68
05:00:00          3      9.83      0.00      3.48      0.09      0.00      0.00      0.18      0.00      0.00     86.42
05:10:02        all     16.89      0.00      3.96      0.33      0.00      0.00      0.12      0.00      0.00     78.70
05:10:02          0     16.91      0.00      4.25      0.29      0.00      0.00      0.12      0.00      0.00     78.43
05:10:02          1     16.26      0.00      3.71      0.47      0.00      0.00      0.09      0.00      0.00     79.48
05:10:02          2     17.93      0.00      4.06      0.34      0.00      0.00      0.05      0.00      0.00     77.62
05:10:02          3     16.44      0.00      3.83      0.22      0.01      0.00      0.24      0.00      0.00     79.26
05:20:02        all     11.92      0.00      3.38      0.09      0.00      0.00      0.13      0.00      0.00     84.49
05:20:02          0     11.37      0.00      3.18      0.07      0.00      0.00      0.12      0.00      0.00     85.26
05:20:02          1     13.42      0.00      3.89      0.07      0.00      0.00      0.07      0.00      0.00     82.56
05:20:02          2     12.18      0.00      3.17      0.13      0.00      0.00      0.05      0.00      0.00     84.48
05:20:02          3     10.70      0.00      3.27      0.08      0.01      0.00      0.28      0.00      0.00     85.67
05:30:00        all      7.84      0.00      2.86      0.43      0.00      0.00      0.14      0.00      0.00     88.73
05:30:00          0      8.20      0.00      2.79      0.23      0.00      0.00      0.09      0.00      0.00     88.69
05:30:00          1      8.08      0.00      3.15      0.43      0.00      0.00      0.05      0.00      0.00     88.28
05:30:00          2      8.36      0.00      2.42      0.43      0.00      0.00      0.05      0.00      0.00     88.74
05:30:00          3      6.71      0.00      3.08      0.63      0.01      0.00      0.39      0.00      0.00     89.19

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      5.00      0.00      2.52      0.30      0.00      0.00      0.12      0.00      0.00     92.06
05:40:01          0      4.58      0.00      2.32      0.23      0.00      0.00      0.07      0.00      0.00     92.79
05:40:01          1      5.26      0.00      2.69      0.34      0.00      0.00      0.04      0.00      0.00     91.68
05:40:01          2      5.45      0.00      2.38      0.33      0.00      0.00      0.03      0.00      0.00     91.81
05:40:01          3      4.69      0.00      2.68      0.29      0.01      0.00      0.35      0.00      0.00     91.98
05:50:02        all      4.70      0.00      2.25      0.09      0.00      0.00      0.10      0.00      0.00     92.85
05:50:02          0      4.94      0.00      2.42      0.12      0.00      0.00      0.06      0.00      0.00     92.47
05:50:02          1      5.03      0.00      2.17      0.08      0.00      0.00      0.04      0.00      0.00     92.69
05:50:02          2      5.03      0.00      2.17      0.08      0.00      0.00      0.02      0.00      0.00     92.70
05:50:02          3      3.82      0.00      2.23      0.10      0.01      0.00      0.31      0.00      0.00     93.53
06:00:01        all      6.66      0.08      3.73      0.99      0.00      0.00      0.17      0.00      0.00     88.35
06:00:01          0      6.62      0.02      3.78      0.77      0.00      0.00      0.13      0.00      0.00     88.68
06:00:01          1      7.49      0.02      3.05      0.62      0.00      0.00      0.07      0.00      0.00     88.74
06:00:01          2      6.75      0.23      4.34      1.53      0.00      0.00      0.06      0.00      0.00     87.09
06:00:01          3      5.79      0.07      3.74      1.05      0.01      0.00      0.43      0.00      0.00     88.91
06:10:02        all     12.07      0.00      4.06      0.65      0.00      0.00      0.19      0.00      0.00     83.02
06:10:02          0     13.57      0.00      3.88      0.37      0.00      0.00      0.15      0.00      0.00     82.02
06:10:02          1     12.46      0.00      3.95      0.59      0.00      0.00      0.10      0.00      0.00     82.89
06:10:02          2     12.08      0.00      4.22      0.77      0.00      0.00      0.07      0.00      0.00     82.85
06:10:02          3     10.17      0.00      4.20      0.87      0.00      0.00      0.44      0.00      0.00     84.32
06:20:01        all     10.84      0.00      3.32      0.16      0.00      0.00      0.15      0.00      0.00     85.54
06:20:01          0     10.94      0.00      3.52      0.15      0.00      0.00      0.10      0.00      0.00     85.29
06:20:01          1     12.66      0.00      3.55      0.24      0.00      0.00      0.09      0.00      0.00     83.46
06:20:01          2     10.35      0.00      3.24      0.08      0.00      0.00      0.05      0.00      0.00     86.28
06:20:01          3      9.41      0.00      2.96      0.15      0.00      0.00      0.35      0.00      0.00     87.13
06:30:01        all     18.18      0.00      3.96      0.12      0.00      0.00      0.15      0.00      0.00     77.58
06:30:01          0     17.97      0.00      3.92      0.09      0.00      0.00      0.13      0.00      0.00     77.89
06:30:01          1     19.19      0.00      4.10      0.17      0.00      0.00      0.10      0.00      0.00     76.44
06:30:01          2     19.30      0.00      3.80      0.10      0.00      0.00      0.05      0.00      0.00     76.75
06:30:01          3     16.24      0.00      4.03      0.13      0.01      0.00      0.33      0.00      0.00     79.26
06:40:01        all     27.14      0.00      4.48      0.06      0.00      0.00      0.16      0.00      0.00     68.15
06:40:01          0     24.05      0.00      4.18      0.04      0.00      0.00      0.16      0.00      0.00     71.58
06:40:01          1     30.15      0.00      4.60      0.07      0.00      0.00      0.08      0.00      0.00     65.10
06:40:01          2     31.76      0.00      4.58      0.06      0.00      0.00      0.07      0.00      0.00     63.53
06:40:01          3     22.61      0.00      4.57      0.07      0.00      0.00      0.35      0.00      0.00     72.40
06:50:03        all     14.90      0.00      3.88      0.25      0.00      0.00      0.16      0.00      0.00     80.80
06:50:03          0     15.57      0.00      3.89      0.17      0.00      0.00      0.15      0.00      0.00     80.22
06:50:03          1     14.76      0.00      3.83      0.24      0.00      0.00      0.10      0.00      0.00     81.07
06:50:03          2     16.25      0.00      4.10      0.34      0.00      0.00      0.06      0.00      0.00     79.25
06:50:03          3     13.03      0.00      3.69      0.26      0.01      0.00      0.34      0.00      0.00     82.67
07:00:00        all     13.46      0.00      3.80      0.37      0.00      0.00      0.14      0.00      0.00     82.23
07:00:00          0     13.79      0.00      4.40      0.39      0.00      0.00      0.12      0.00      0.00     81.30
07:00:00          1     13.85      0.00      3.45      0.31      0.00      0.00      0.09      0.00      0.00     82.30
07:00:00          2     14.34      0.00      3.83      0.44      0.00      0.00      0.05      0.00      0.00     81.34
07:00:00          3     11.84      0.00      3.54      0.33      0.01      0.00      0.30      0.00      0.00     83.98
07:10:03        all     15.78      0.00      3.65      0.08      0.00      0.00      0.14      0.00      0.00     80.35
07:10:03          0     15.05      0.00      3.73      0.04      0.00      0.00      0.12      0.00      0.00     81.05
07:10:03          1     17.82      0.01      3.76      0.11      0.00      0.00      0.08      0.00      0.00     78.22
07:10:03          2     15.80      0.00      3.54      0.05      0.00      0.00      0.05      0.00      0.00     80.55
07:10:03          3     14.43      0.00      3.56      0.11      0.01      0.00      0.31      0.00      0.00     81.59
07:20:03        all     26.67      0.00      4.24      0.07      0.00      0.00      0.16      0.00      0.00     68.85
07:20:03          0     26.54      0.00      4.07      0.04      0.00      0.00      0.11      0.00      0.00     69.24
07:20:03          1     27.34      0.00      4.01      0.10      0.00      0.00      0.10      0.00      0.00     68.46
07:20:03          2     27.76      0.00      4.27      0.10      0.00      0.00      0.06      0.00      0.00     67.82
07:20:03          3     25.05      0.00      4.62      0.06      0.01      0.00      0.38      0.00      0.00     69.88

07:20:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     11.01      0.00      3.32      0.05      0.00      0.00      0.13      0.00      0.00     85.49
07:30:01          0     10.25      0.00      3.33      0.05      0.00      0.00      0.11      0.00      0.00     86.26
07:30:01          1     10.09      0.00      3.21      0.04      0.00      0.00      0.08      0.00      0.00     86.57
07:30:01          2     13.18      0.00      3.56      0.06      0.00      0.00      0.04      0.00      0.00     83.16
07:30:01          3     10.53      0.00      3.19      0.04      0.01      0.00      0.29      0.00      0.00     85.95
07:40:02        all      9.00      0.00      3.08      0.04      0.00      0.00      0.12      0.00      0.00     87.75
07:40:02          0      9.18      0.00      3.28      0.04      0.00      0.00      0.09      0.00      0.00     87.41
07:40:02          1      9.25      0.00      3.10      0.06      0.00      0.00      0.07      0.00      0.00     87.52
07:40:02          2     10.33      0.00      3.05      0.04      0.00      0.00      0.03      0.00      0.00     86.55
07:40:02          3      7.25      0.00      2.90      0.02      0.00      0.00      0.28      0.00      0.00     89.54
07:50:03        all      9.04      0.00      3.11      0.06      0.00      0.00      0.12      0.00      0.00     87.67
07:50:03          0      8.42      0.00      3.21      0.05      0.00      0.00      0.09      0.00      0.00     88.23
07:50:03          1      9.26      0.00      2.81      0.05      0.00      0.00      0.05      0.00      0.00     87.83
07:50:03          2      9.85      0.00      3.16      0.07      0.00      0.00      0.04      0.00      0.00     86.88
07:50:03          3      8.63      0.00      3.26      0.06      0.01      0.00      0.29      0.00      0.00     87.76
08:00:01        all     14.11      0.00      3.57      0.11      0.00      0.00      0.14      0.00      0.00     82.06
08:00:01          0     14.30      0.00      3.56      0.09      0.00      0.00      0.12      0.00      0.00     81.93
08:00:01          1     14.01      0.00      3.37      0.06      0.00      0.00      0.08      0.00      0.00     82.48
08:00:01          2     14.33      0.00      3.65      0.15      0.00      0.00      0.06      0.00      0.00     81.81
08:00:01          3     13.81      0.00      3.67      0.15      0.00      0.00      0.32      0.00      0.00     82.04
08:10:03        all     10.48      0.00      3.25      0.05      0.00      0.00      0.14      0.00      0.00     86.08
08:10:03          0      9.94      0.00      3.16      0.04      0.00      0.00      0.14      0.00      0.00     86.72
08:10:03          1     10.95      0.00      3.22      0.06      0.00      0.00      0.08      0.00      0.00     85.69
08:10:03          2     11.81      0.00      3.62      0.06      0.00      0.00      0.04      0.00      0.00     84.46
08:10:03          3      9.21      0.00      3.00      0.04      0.01      0.00      0.31      0.00      0.00     87.44
08:20:03        all     17.64      0.00      3.64      0.07      0.00      0.00      0.14      0.00      0.00     78.50
08:20:03          0     18.77      0.00      3.54      0.05      0.00      0.00      0.10      0.00      0.00     77.54
08:20:03          1     16.69      0.00      3.48      0.10      0.00      0.00      0.09      0.00      0.00     79.65
08:20:03          2     18.49      0.00      3.89      0.10      0.00      0.00      0.05      0.00      0.00     77.47
08:20:03          3     16.62      0.00      3.65      0.06      0.01      0.00      0.32      0.00      0.00     79.35
08:30:03        all      9.89      0.00      3.16      0.06      0.00      0.00      0.12      0.00      0.00     86.76
08:30:03          0     11.25      0.00      3.37      0.05      0.00      0.00      0.11      0.00      0.00     85.22
08:30:03          1      9.18      0.00      3.12      0.06      0.00      0.00      0.07      0.00      0.00     87.57
08:30:03          2     11.01      0.00      3.31      0.07      0.00      0.00      0.04      0.00      0.00     85.58
08:30:03          3      8.14      0.00      2.82      0.08      0.00      0.00      0.29      0.00      0.00     88.67
08:40:03        all     10.48      0.00      3.24      0.04      0.00      0.00      0.13      0.00      0.00     86.10
08:40:03          0     10.76      0.00      3.24      0.03      0.00      0.00      0.12      0.00      0.00     85.86
08:40:03          1     10.79      0.00      3.19      0.05      0.00      0.00      0.07      0.00      0.00     85.89
08:40:03          2     11.37      0.00      3.52      0.05      0.00      0.00      0.04      0.00      0.00     85.02
08:40:03          3      9.00      0.00      3.01      0.04      0.01      0.00      0.31      0.00      0.00     87.63
08:50:03        all     10.19      0.00      3.16      0.04      0.00      0.00      0.13      0.00      0.00     86.47
08:50:03          0     10.23      0.00      3.68      0.03      0.00      0.00      0.10      0.00      0.00     85.97
08:50:03          1     11.09      0.00      3.07      0.04      0.00      0.00      0.07      0.00      0.00     85.73
08:50:03          2      9.34      0.00      2.85      0.05      0.00      0.00      0.05      0.00      0.00     87.70
08:50:03          3     10.11      0.00      3.05      0.04      0.01      0.00      0.30      0.00      0.00     86.50
09:00:02        all      9.53      0.00      3.13      0.05      0.00      0.00      0.14      0.00      0.00     87.14
09:00:02          0     10.69      0.00      3.45      0.03      0.00      0.00      0.11      0.00      0.00     85.71
09:00:02          1      9.58      0.00      2.83      0.06      0.00      0.00      0.07      0.00      0.00     87.45
