403Webshell
Server IP : 172.67.206.42  /  Your IP : 104.23.243.51
Web Server : Apache
System : Linux server.localhost.com 6.8.0-85-generic #85-Ubuntu SMP PREEMPT_DYNAMIC Thu Sep 18 15:26:59 UTC 2025 x86_64
User : pahana ( 1029)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar01
Linux 6.8.0-85-generic (server.localhost.com) 	2026-04-01 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:03        all     41.13      0.85      5.10      0.05      0.00      0.00      0.25      0.00      0.00     52.62
00:10:03          0     41.44      1.13      4.91      0.02      0.00      0.00      0.15      0.00      0.00     52.35
00:10:03          1     42.40      0.81      5.22      0.05      0.00      0.00      0.10      0.00      0.00     51.43
00:10:03          2     42.37      0.61      5.47      0.07      0.00      0.00      0.07      0.00      0.00     51.40
00:10:03          3     38.30      0.84      4.81      0.05      0.01      0.00      0.70      0.00      0.00     55.30
00:20:03        all     43.50      0.00      5.19      0.05      0.00      0.00      0.24      0.00      0.00     51.02
00:20:03          0     46.03      0.00      5.40      0.03      0.00      0.00      0.12      0.00      0.00     48.41
00:20:03          1     43.26      0.00      5.09      0.04      0.00      0.00      0.10      0.00      0.00     51.49
00:20:03          2     46.28      0.00      5.15      0.06      0.00      0.00      0.07      0.00      0.00     48.44
00:20:03          3     38.41      0.00      5.10      0.05      0.01      0.00      0.68      0.00      0.00     55.74
00:30:04        all     40.98      0.08      5.00      0.07      0.00      0.00      0.24      0.00      0.00     53.63
00:30:04          0     42.30      0.10      5.05      0.04      0.00      0.00      0.13      0.00      0.00     52.38
00:30:04          1     42.70      0.05      4.91      0.08      0.00      0.00      0.10      0.00      0.00     52.16
00:30:04          2     42.79      0.10      4.83      0.06      0.00      0.00      0.09      0.00      0.00     52.14
00:30:04          3     36.12      0.09      5.20      0.08      0.01      0.00      0.66      0.00      0.00     57.84
00:40:05        all     43.35      0.00      5.11      0.04      0.00      0.00      0.24      0.00      0.00     51.26
00:40:05          0     44.41      0.00      5.07      0.02      0.00      0.00      0.14      0.00      0.00     50.36
00:40:05          1     43.24      0.00      5.11      0.05      0.00      0.00      0.10      0.00      0.00     51.51
00:40:05          2     45.83      0.00      5.20      0.05      0.00      0.00      0.07      0.00      0.00     48.85
00:40:05          3     39.92      0.00      5.06      0.05      0.01      0.00      0.66      0.00      0.00     54.31
00:50:00        all     44.00      0.00      5.13      0.04      0.00      0.00      0.23      0.00      0.00     50.60
00:50:00          0     44.34      0.00      5.20      0.03      0.00      0.00      0.13      0.00      0.00     50.31
00:50:00          1     45.24      0.00      5.16      0.05      0.00      0.00      0.10      0.00      0.00     49.45
00:50:00          2     46.35      0.00      5.12      0.03      0.00      0.00      0.08      0.00      0.00     48.42
00:50:00          3     40.07      0.00      5.03      0.04      0.01      0.00      0.64      0.00      0.00     54.22
01:00:00        all     37.73      0.00      4.72      0.05      0.00      0.00      0.23      0.00      0.00     57.27
01:00:00          0     37.83      0.00      5.19      0.03      0.00      0.00      0.13      0.00      0.00     56.82
01:00:00          1     41.17      0.00      4.70      0.05      0.00      0.00      0.08      0.00      0.00     54.00
01:00:00          2     39.11      0.00      4.46      0.05      0.00      0.00      0.07      0.00      0.00     56.31
01:00:00          3     32.79      0.00      4.54      0.06      0.01      0.00      0.65      0.00      0.00     61.95
01:10:00        all     45.53      0.00      5.43      0.04      0.00      0.00      0.24      0.00      0.00     48.76
01:10:00          0     44.31      0.00      5.28      0.02      0.00      0.00      0.13      0.00      0.00     50.26
01:10:00          1     47.77      0.00      5.39      0.05      0.00      0.00      0.10      0.00      0.00     46.70
01:10:00          2     44.88      0.00      5.55      0.04      0.00      0.00      0.07      0.00      0.00     49.46
01:10:00          3     45.16      0.00      5.52      0.05      0.01      0.00      0.66      0.00      0.00     48.60
01:20:00        all     46.12      0.00      5.45      0.04      0.00      0.00      0.24      0.00      0.00     48.15
01:20:00          0     46.27      0.00      5.21      0.03      0.00      0.00      0.13      0.00      0.00     48.36
01:20:00          1     47.82      0.00      5.52      0.04      0.00      0.00      0.09      0.00      0.00     46.53
01:20:00          2     48.44      0.00      5.56      0.04      0.00      0.00      0.08      0.00      0.00     45.88
01:20:00          3     41.94      0.00      5.50      0.06      0.01      0.00      0.67      0.00      0.00     51.82
01:30:00        all     42.35      0.00      5.18      0.04      0.00      0.00      0.24      0.00      0.00     52.18
01:30:00          0     42.59      0.00      5.23      0.03      0.00      0.00      0.15      0.00      0.00     51.99
01:30:00          1     45.92      0.00      5.08      0.05      0.00      0.00      0.09      0.00      0.00     48.86
01:30:00          2     42.34      0.00      5.43      0.04      0.00      0.00      0.08      0.00      0.00     52.11
01:30:00          3     38.52      0.00      4.97      0.06      0.01      0.00      0.66      0.00      0.00     55.79
01:40:00        all     41.86      0.00      5.14      0.04      0.00      0.00      0.25      0.00      0.00     52.71
01:40:00          0     43.66      0.00      4.95      0.03      0.00      0.00      0.13      0.00      0.00     51.22
01:40:00          1     43.96      0.00      5.04      0.04      0.00      0.00      0.10      0.00      0.00     50.86
01:40:00          2     41.77      0.00      5.32      0.05      0.00      0.00      0.09      0.00      0.00     52.77
01:40:00          3     38.04      0.00      5.25      0.04      0.01      0.00      0.68      0.00      0.00     55.99
01:50:00        all     40.21      0.00      4.89      0.04      0.00      0.00      0.24      0.00      0.00     54.62
01:50:00          0     41.06      0.00      5.03      0.02      0.00      0.00      0.13      0.00      0.00     53.76
01:50:00          1     41.58      0.00      4.86      0.04      0.00      0.00      0.10      0.00      0.00     53.43
01:50:00          2     41.36      0.00      4.87      0.05      0.00      0.00      0.08      0.00      0.00     53.64
01:50:00          3     36.82      0.01      4.79      0.07      0.00      0.00      0.66      0.00      0.00     57.65

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     38.57      0.00      4.79      0.05      0.00      0.00      0.24      0.00      0.00     56.35
02:00:00          0     38.70      0.00      4.68      0.03      0.00      0.00      0.13      0.00      0.00     56.47
02:00:00          1     37.76      0.00      4.77      0.06      0.00      0.00      0.10      0.00      0.00     57.30
02:00:00          2     45.36      0.00      4.96      0.04      0.00      0.00      0.07      0.00      0.00     49.56
02:00:00          3     32.44      0.00      4.73      0.07      0.01      0.00      0.66      0.00      0.00     62.09
02:10:00        all     39.87      0.00      4.94      0.05      0.00      0.00      0.24      0.00      0.00     54.90
02:10:00          0     40.27      0.00      5.00      0.03      0.00      0.00      0.11      0.00      0.00     54.59
02:10:00          1     40.81      0.00      4.93      0.07      0.00      0.00      0.10      0.00      0.00     54.09
02:10:00          2     43.87      0.00      5.14      0.05      0.00      0.00      0.07      0.00      0.00     50.87
02:10:00          3     34.54      0.00      4.67      0.05      0.01      0.00      0.67      0.00      0.00     60.07
02:20:00        all     42.37      0.00      5.17      0.05      0.00      0.00      0.18      0.00      0.00     52.22
02:20:00          0     43.89      0.00      5.18      0.02      0.00      0.00      0.12      0.00      0.00     50.79
02:20:00          1     44.15      0.00      5.09      0.07      0.00      0.00      0.08      0.00      0.00     50.60
02:20:00          2     44.60      0.00      5.41      0.05      0.00      0.00      0.07      0.00      0.00     49.86
02:20:00          3     36.85      0.00      5.01      0.04      0.01      0.00      0.45      0.00      0.00     57.65
02:30:00        all     40.73      0.00      5.03      0.04      0.00      0.00      0.16      0.00      0.00     54.04
02:30:00          0     41.60      0.00      5.23      0.03      0.00      0.00      0.11      0.00      0.00     53.04
02:30:00          1     44.19      0.00      4.88      0.04      0.00      0.00      0.07      0.00      0.00     50.82
02:30:00          2     41.28      0.00      4.99      0.05      0.00      0.00      0.07      0.00      0.00     53.60
02:30:00          3     35.81      0.00      5.03      0.05      0.00      0.00      0.39      0.00      0.00     58.72
02:40:00        all     40.01      0.00      4.93      0.04      0.00      0.00      0.18      0.00      0.00     54.84
02:40:00          0     40.63      0.00      5.15      0.03      0.00      0.00      0.12      0.00      0.00     54.07
02:40:00          1     40.27      0.00      4.90      0.05      0.00      0.00      0.10      0.00      0.00     54.67
02:40:00          2     42.13      0.00      5.06      0.05      0.00      0.00      0.07      0.00      0.00     52.69
02:40:00          3     37.00      0.00      4.62      0.04      0.00      0.00      0.42      0.00      0.00     57.91
02:50:00        all     38.58      0.00      4.73      0.04      0.00      0.00      0.17      0.00      0.00     56.48
02:50:00          0     38.10      0.00      4.60      0.03      0.00      0.00      0.12      0.00      0.00     57.15
02:50:00          1     41.47      0.00      4.71      0.05      0.00      0.00      0.09      0.00      0.00     53.68
02:50:00          2     40.68      0.00      4.98      0.05      0.00      0.00      0.06      0.00      0.00     54.23
02:50:00          3     34.07      0.00      4.62      0.05      0.00      0.00      0.39      0.00      0.00     60.87
03:00:00        all     37.94      0.00      4.67      0.05      0.00      0.00      0.16      0.00      0.00     57.18
03:00:00          0     41.56      0.00      4.64      0.02      0.00      0.00      0.10      0.00      0.00     53.67
03:00:00          1     38.06      0.00      4.69      0.05      0.00      0.00      0.08      0.00      0.00     57.12
03:00:00          2     38.44      0.00      4.85      0.05      0.00      0.00      0.07      0.00      0.00     56.59
03:00:00          3     33.69      0.00      4.50      0.06      0.01      0.00      0.39      0.00      0.00     61.35
03:10:01        all     44.40      0.00      5.10      0.05      0.00      0.00      0.17      0.00      0.00     50.27
03:10:01          0     44.15      0.00      5.50      0.02      0.00      0.00      0.13      0.00      0.00     50.19
03:10:01          1     43.53      0.00      4.97      0.05      0.00      0.00      0.10      0.00      0.00     51.34
03:10:01          2     47.35      0.00      4.98      0.06      0.00      0.00      0.07      0.00      0.00     47.54
03:10:01          3     42.58      0.00      4.96      0.06      0.01      0.00      0.38      0.00      0.00     52.02
03:20:01        all     47.96      0.00      5.38      0.05      0.00      0.00      0.17      0.00      0.00     46.44
03:20:01          0     46.79      0.00      5.62      0.03      0.00      0.00      0.12      0.00      0.00     47.43
03:20:01          1     48.20      0.00      5.33      0.06      0.00      0.00      0.09      0.00      0.00     46.31
03:20:01          2     51.46      0.00      5.20      0.04      0.00      0.00      0.07      0.00      0.00     43.23
03:20:01          3     45.37      0.00      5.36      0.07      0.01      0.00      0.40      0.00      0.00     48.80
03:30:01        all     42.09      0.00      5.31      0.05      0.00      0.00      0.17      0.00      0.00     52.37
03:30:01          0     43.25      0.00      5.26      0.04      0.00      0.00      0.12      0.00      0.00     51.33
03:30:01          1     42.99      0.00      5.45      0.05      0.00      0.00      0.09      0.00      0.00     51.41
03:30:01          2     43.82      0.00      5.24      0.05      0.00      0.00      0.07      0.00      0.00     50.81
03:30:01          3     38.29      0.00      5.28      0.07      0.00      0.00      0.41      0.00      0.00     55.95
03:40:00        all     37.30      0.00      4.64      0.04      0.00      0.00      0.15      0.00      0.00     57.85
03:40:00          0     37.69      0.00      4.50      0.03      0.00      0.00      0.11      0.00      0.00     57.67
03:40:00          1     36.01      0.00      4.86      0.04      0.00      0.00      0.07      0.00      0.00     59.02
03:40:00          2     40.58      0.00      4.68      0.06      0.00      0.00      0.06      0.00      0.00     54.62
03:40:00          3     34.93      0.00      4.54      0.04      0.01      0.00      0.37      0.00      0.00     60.11

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     36.83      0.00      4.66      0.05      0.01      0.00      0.17      0.00      0.00     58.28
03:50:01          0     35.79      0.00      4.65      0.03      0.01      0.00      0.14      0.00      0.00     59.39
03:50:01          1     38.18      0.00      4.90      0.06      0.01      0.00      0.09      0.00      0.00     56.76
03:50:01          2     36.74      0.00      4.64      0.06      0.01      0.00      0.08      0.00      0.00     58.48
03:50:01          3     36.60      0.00      4.45      0.06      0.01      0.00      0.39      0.00      0.00     58.49
04:00:01        all     38.56      0.00      4.72      0.05      0.03      0.00      0.32      0.00      0.00     56.31
04:00:01          0     42.82      0.00      4.76      0.03      0.02      0.00      0.25      0.00      0.00     52.13
04:00:01          1     37.80      0.00      4.48      0.06      0.02      0.00      0.22      0.00      0.00     57.42
04:00:01          2     39.32      0.00      4.97      0.05      0.02      0.00      0.21      0.00      0.00     55.44
04:00:01          3     34.31      0.00      4.69      0.07      0.06      0.00      0.62      0.00      0.00     60.26
04:10:01        all     52.12      0.00      5.94      0.05      0.03      0.00      0.38      0.00      0.00     41.48
04:10:01          0     52.42      0.00      6.05      0.03      0.02      0.00      0.33      0.00      0.00     41.15
04:10:01          1     52.92      0.00      6.14      0.06      0.02      0.00      0.29      0.00      0.00     40.57
04:10:01          2     52.70      0.00      5.84      0.06      0.02      0.00      0.27      0.00      0.00     41.11
04:10:01          3     50.45      0.00      5.73      0.05      0.05      0.00      0.62      0.00      0.00     43.10
04:20:01        all     50.59      0.00      5.75      0.04      0.03      0.00      0.42      0.00      0.00     43.17
04:20:01          0     49.85      0.00      5.88      0.03      0.02      0.00      0.36      0.00      0.00     43.85
04:20:01          1     52.02      0.00      5.56      0.05      0.02      0.00      0.32      0.00      0.00     42.04
04:20:01          2     50.96      0.00      5.92      0.05      0.02      0.00      0.28      0.00      0.00     42.77
04:20:01          3     49.54      0.00      5.63      0.05      0.06      0.00      0.71      0.00      0.00     44.01
04:30:01        all     43.32      0.00      5.22      0.04      0.03      0.00      0.35      0.00      0.00     51.04
04:30:01          0     43.54      0.00      5.31      0.03      0.02      0.00      0.29      0.00      0.00     50.81
04:30:01          1     45.00      0.00      5.08      0.04      0.02      0.00      0.25      0.00      0.00     49.61
04:30:01          2     41.89      0.00      5.30      0.05      0.02      0.00      0.23      0.00      0.00     52.51
04:30:01          3     42.87      0.00      5.18      0.04      0.06      0.00      0.63      0.00      0.00     51.23
04:40:01        all     41.30      0.00      5.07      0.04      0.03      0.00      0.33      0.00      0.00     53.24
04:40:01          0     40.60      0.00      5.30      0.03      0.02      0.00      0.28      0.00      0.00     53.78
04:40:01          1     41.83      0.00      5.01      0.05      0.02      0.00      0.22      0.00      0.00     52.88
04:40:01          2     42.85      0.00      5.09      0.05      0.02      0.00      0.20      0.00      0.00     51.79
04:40:01          3     39.90      0.00      4.87      0.03      0.05      0.00      0.62      0.00      0.00     54.53
04:50:01        all     38.25      0.00      4.80      0.04      0.03      0.00      0.33      0.00      0.00     56.54
04:50:01          0     41.26      0.00      4.72      0.02      0.02      0.00      0.25      0.00      0.00     53.72
04:50:01          1     38.63      0.00      5.25      0.05      0.02      0.00      0.23      0.00      0.00     55.82
04:50:01          2     35.95      0.00      4.69      0.06      0.02      0.00      0.21      0.00      0.00     59.06
04:50:01          3     37.14      0.00      4.55      0.04      0.06      0.00      0.63      0.00      0.00     57.58
05:00:00        all     42.38      0.00      5.22      0.04      0.03      0.00      0.34      0.00      0.00     51.98
05:00:00          0     41.37      0.00      5.44      0.03      0.02      0.00      0.28      0.00      0.00     52.85
05:00:00          1     41.58      0.00      5.34      0.06      0.02      0.00      0.24      0.00      0.00     52.76
05:00:00          2     45.44      0.00      5.06      0.04      0.02      0.00      0.20      0.00      0.00     49.24
05:00:00          3     41.12      0.00      5.05      0.04      0.06      0.00      0.64      0.00      0.00     53.09
05:10:01        all     41.11      0.00      5.08      0.04      0.03      0.00      0.31      0.00      0.00     53.42
05:10:01          0     41.24      0.00      5.40      0.03      0.02      0.00      0.24      0.00      0.00     53.07
05:10:01          1     44.19      0.00      4.97      0.05      0.02      0.00      0.21      0.00      0.00     50.56
05:10:01          2     40.60      0.00      5.08      0.06      0.02      0.00      0.21      0.00      0.00     54.04
05:10:01          3     38.42      0.00      4.88      0.05      0.05      0.00      0.59      0.00      0.00     56.01
05:20:01        all     40.66      0.00      5.03      0.05      0.02      0.00      0.32      0.00      0.00     53.92
05:20:01          0     43.24      0.00      5.26      0.04      0.02      0.00      0.26      0.00      0.00     51.19
05:20:01          1     41.88      0.00      4.78      0.08      0.02      0.00      0.22      0.00      0.00     53.03
05:20:01          2     39.95      0.00      5.23      0.05      0.02      0.00      0.20      0.00      0.00     54.56
05:20:01          3     37.58      0.00      4.82      0.05      0.05      0.00      0.61      0.00      0.00     56.90
05:30:02        all     41.36      0.00      5.01      0.04      0.03      0.00      0.33      0.00      0.00     53.23
05:30:02          0     41.37      0.00      5.19      0.03      0.02      0.00      0.28      0.00      0.00     53.12
05:30:02          1     43.85      0.00      4.85      0.06      0.02      0.00      0.23      0.00      0.00     50.99
05:30:02          2     42.51      0.00      5.02      0.03      0.02      0.00      0.21      0.00      0.00     52.22
05:30:02          3     37.71      0.00      4.98      0.06      0.06      0.00      0.61      0.00      0.00     56.58

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     45.78      0.00      5.81      0.05      0.02      0.00      0.33      0.00      0.00     48.01
05:40:01          0     46.37      0.00      5.95      0.04      0.02      0.00      0.29      0.00      0.00     47.33
05:40:01          1     47.33      0.00      5.84      0.05      0.02      0.00      0.22      0.00      0.00     46.54
05:40:01          2     46.85      0.00      5.57      0.05      0.02      0.00      0.21      0.00      0.00     47.30
05:40:01          3     42.57      0.00      5.87      0.05      0.04      0.00      0.60      0.00      0.00     50.87
05:50:01        all     41.79      0.00      5.24      0.05      0.03      0.00      0.32      0.00      0.00     52.57
05:50:01          0     44.33      0.00      5.17      0.03      0.02      0.00      0.26      0.00      0.00     50.19
05:50:01          1     42.61      0.00      5.44      0.05      0.02      0.00      0.24      0.00      0.00     51.65
05:50:01          2     40.11      0.00      5.26      0.06      0.02      0.00      0.21      0.00      0.00     54.35
05:50:01          3     40.13      0.00      5.08      0.05      0.05      0.00      0.59      0.00      0.00     54.10
06:00:01        all     35.96      0.00      4.57      0.05      0.03      0.00      0.28      0.00      0.00     59.11
06:00:01          0     37.73      0.00      4.72      0.04      0.02      0.00      0.21      0.00      0.00     57.28
06:00:01          1     35.30      0.00      4.47      0.06      0.02      0.00      0.18      0.00      0.00     59.98
06:00:01          2     38.27      0.00      4.41      0.06      0.02      0.00      0.17      0.00      0.00     57.07
06:00:01          3     32.52      0.00      4.69      0.05      0.05      0.00      0.56      0.00      0.00     62.12
06:10:02        all     38.07      0.00      4.92      0.05      0.03      0.00      0.33      0.00      0.00     56.61
06:10:02          0     38.35      0.00      4.91      0.04      0.02      0.00      0.27      0.00      0.00     56.41
06:10:02          1     40.07      0.00      4.73      0.04      0.02      0.00      0.23      0.00      0.00     54.91
06:10:02          2     38.90      0.00      5.17      0.06      0.02      0.00      0.20      0.00      0.00     55.65
06:10:02          3     34.95      0.00      4.88      0.05      0.06      0.00      0.60      0.00      0.00     59.46
06:20:01        all     39.76      0.00      4.86      0.05      0.02      0.00      0.24      0.00      0.00     55.07
06:20:01          0     38.81      0.00      5.07      0.03      0.01      0.00      0.19      0.00      0.00     55.89
06:20:01          1     41.79      0.00      5.11      0.05      0.01      0.00      0.15      0.00      0.00     52.89
06:20:01          2     42.38      0.00      4.70      0.04      0.01      0.00      0.14      0.00      0.00     52.73
06:20:01          3     36.05      0.00      4.58      0.06      0.03      0.00      0.48      0.00      0.00     58.79
06:30:01        all     49.39      0.00      5.98      0.05      0.00      0.00      0.17      0.00      0.00     44.40
06:30:01          0     49.23      0.00      6.05      0.05      0.00      0.00      0.12      0.00      0.00     44.55
06:30:01          1     51.67      0.00      5.91      0.04      0.00      0.00      0.09      0.00      0.00     42.29
06:30:01          2     48.90      0.00      5.89      0.04      0.00      0.00      0.08      0.00      0.00     45.09
06:30:01          3     47.77      0.00      6.07      0.06      0.00      0.00      0.40      0.00      0.00     45.70
06:40:00        all     50.68      0.09      6.31      0.10      0.00      0.00      0.18      0.00      0.00     42.64
06:40:00          0     52.47      0.00      6.56      0.04      0.00      0.00      0.11      0.00      0.00     40.82
06:40:00          1     51.64      0.12      6.31      0.10      0.01      0.00      0.10      0.00      0.00     41.72
06:40:00          2     50.20      0.09      6.41      0.14      0.00      0.00      0.10      0.00      0.00     43.06
06:40:00          3     48.41      0.13      5.97      0.10      0.01      0.00      0.41      0.00      0.00     44.97
06:50:00        all     47.35      0.00      5.79      0.04      0.00      0.00      0.18      0.00      0.00     46.64
06:50:00          0     48.13      0.00      5.98      0.04      0.00      0.00      0.13      0.00      0.00     45.73
06:50:00          1     48.77      0.00      5.82      0.04      0.00      0.00      0.11      0.00      0.00     45.26
06:50:00          2     48.78      0.00      5.67      0.04      0.00      0.00      0.10      0.00      0.00     45.41
06:50:00          3     43.71      0.00      5.70      0.05      0.00      0.00      0.39      0.00      0.00     50.15
07:00:00        all     58.90      0.00      6.71      0.05      0.00      0.00      0.18      0.00      0.00     34.15
07:00:00          0     59.81      0.00      6.66      0.03      0.00      0.00      0.12      0.00      0.00     33.37
07:00:00          1     59.12      0.00      6.59      0.05      0.01      0.00      0.11      0.00      0.00     34.12
07:00:00          2     59.19      0.00      6.93      0.05      0.00      0.00      0.10      0.00      0.00     33.73
07:00:00          3     57.49      0.00      6.66      0.06      0.01      0.00      0.41      0.00      0.00     35.37
07:10:00        all     61.44      0.00      6.91      0.04      0.00      0.00      0.18      0.00      0.00     31.42
07:10:00          0     60.96      0.00      6.94      0.03      0.00      0.00      0.13      0.00      0.00     31.94
07:10:00          1     60.81      0.00      6.98      0.05      0.00      0.00      0.11      0.00      0.00     32.05
07:10:00          2     63.53      0.00      7.08      0.04      0.01      0.00      0.10      0.00      0.00     29.24
07:10:00          3     60.46      0.00      6.63      0.04      0.00      0.00      0.40      0.00      0.00     32.47
07:20:00        all     43.48      0.00      5.31      0.04      0.00      0.00      0.17      0.00      0.00     51.00
07:20:00          0     43.13      0.00      5.33      0.03      0.00      0.00      0.12      0.00      0.00     51.38
07:20:00          1     45.41      0.00      5.28      0.04      0.00      0.00      0.09      0.00      0.00     49.16
07:20:00          2     44.26      0.00      5.44      0.05      0.00      0.00      0.08      0.00      0.00     50.17
07:20:00          3     41.10      0.00      5.18      0.04      0.01      0.00      0.38      0.00      0.00     53.29

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     40.44      0.00      5.03      0.05      0.00      0.00      0.16      0.00      0.00     54.32
07:30:00          0     41.68      0.00      5.03      0.03      0.00      0.00      0.11      0.00      0.00     53.15
07:30:00          1     41.04      0.00      5.05      0.07      0.00      0.00      0.09      0.00      0.00     53.75
07:30:00          2     41.82      0.00      5.05      0.05      0.00      0.00      0.07      0.00      0.00     53.01
07:30:00          3     37.21      0.00      4.98      0.06      0.01      0.00      0.38      0.00      0.00     57.37
07:40:00        all     39.82      0.00      4.98      0.04      0.00      0.00      0.17      0.00      0.00     54.99
07:40:00          0     38.25      0.00      5.03      0.02      0.00      0.00      0.13      0.00      0.00     56.56
07:40:00          1     40.55      0.00      4.91      0.06      0.00      0.00      0.09      0.00      0.00     54.38
07:40:00          2     43.85      0.00      5.15      0.04      0.00      0.00      0.07      0.00      0.00     50.89
07:40:00          3     36.63      0.00      4.84      0.05      0.01      0.00      0.38      0.00      0.00     58.11
07:50:00        all     39.35      0.00      4.79      0.04      0.00      0.00      0.16      0.00      0.00     55.65
07:50:00          0     41.33      0.00      4.73      0.02      0.00      0.00      0.11      0.00      0.00     53.81
07:50:00          1     39.89      0.00      4.84      0.04      0.00      0.00      0.08      0.00      0.00     55.15
07:50:00          2     40.08      0.00      5.14      0.06      0.00      0.00      0.08      0.00      0.00     54.64
07:50:00          3     36.10      0.00      4.46      0.04      0.00      0.00      0.37      0.00      0.00     59.02
08:00:00        all     40.15      0.00      5.03      0.05      0.00      0.00      0.17      0.00      0.00     54.60
08:00:00          0     39.73      0.00      4.99      0.05      0.00      0.00      0.13      0.00      0.00     55.10
08:00:00          1     40.02      0.00      5.08      0.03      0.00      0.00      0.09      0.00      0.00     54.77
08:00:00          2     42.83      0.00      5.04      0.05      0.00      0.00      0.06      0.00      0.00     52.02
08:00:00          3     38.02      0.00      5.01      0.06      0.01      0.00      0.39      0.00      0.00     56.52
08:10:00        all     42.16      0.00      5.15      0.05      0.00      0.00      0.18      0.00      0.00     52.46
08:10:00          0     42.72      0.00      5.35      0.04      0.00      0.00      0.12      0.00      0.00     51.77
08:10:00          1     42.94      0.00      5.01      0.05      0.00      0.00      0.10      0.00      0.00     51.91
08:10:00          2     43.32      0.00      5.10      0.06      0.00      0.00      0.08      0.00      0.00     51.44
08:10:00          3     39.65      0.00      5.14      0.06      0.01      0.00      0.43      0.00      0.00     54.72
08:20:00        all     38.55      0.00      4.81      0.04      0.00      0.00      0.17      0.00      0.00     56.43
08:20:00          0     37.34      0.00      4.82      0.03      0.00      0.00      0.13      0.00      0.00     57.68
08:20:00          1     40.03      0.00      5.00      0.06      0.00      0.00      0.08      0.00      0.00     54.83
08:20:00          2     40.24      0.00      4.72      0.05      0.00      0.00      0.07      0.00      0.00     54.91
08:20:00          3     36.59      0.00      4.68      0.04      0.01      0.00      0.39      0.00      0.00     58.29
08:30:00        all     46.92      0.00      5.63      0.04      0.00      0.00      0.18      0.00      0.00     47.23
08:30:00          0     48.31      0.00      5.85      0.02      0.00      0.00      0.12      0.00      0.00     45.69
08:30:00          1     49.40      0.00      5.48      0.04      0.00      0.00      0.10      0.00      0.00     44.98
08:30:00          2     46.08      0.00      5.71      0.05      0.00      0.00      0.08      0.00      0.00     48.08
08:30:00          3     43.90      0.00      5.47      0.05      0.01      0.00      0.43      0.00      0.00     50.15
08:40:00        all     45.43      0.00      5.47      0.04      0.00      0.00      0.19      0.00      0.00     48.86
08:40:00          0     47.90      0.00      5.46      0.02      0.00      0.00      0.13      0.00      0.00     46.49
08:40:00          1     44.58      0.00      5.45      0.05      0.00      0.00      0.12      0.00      0.00     49.80
08:40:00          2     46.10      0.00      5.49      0.04      0.00      0.00      0.09      0.00      0.00     48.28
08:40:00          3     43.14      0.00      5.49      0.04      0.00      0.00      0.43      0.00      0.00     50.89
08:50:00        all     43.18      0.00      5.28      0.04      0.00      0.00      0.19      0.00      0.00     51.31
08:50:00          0     44.96      0.00      5.02      0.02      0.00      0.00      0.14      0.00      0.00     49.85
08:50:00          1     45.15      0.00      5.38      0.04      0.00      0.00      0.10      0.00      0.00     49.34
08:50:00          2     42.52      0.00      5.28      0.06      0.00      0.00      0.09      0.00      0.00     52.05
08:50:00          3     40.09      0.00      5.42      0.04      0.01      0.00      0.45      0.00      0.00     53.99
09:00:01        all     39.49      0.00      4.92      0.04      0.00      0.00      0.17      0.00      0.00     55.37
09:00:01          0     39.54      0.00      5.00      0.02      0.00      0.00      0.13      0.00      0.00     55.30
09:00:01          1     42.73      0.00      4.81      0.04      0.00      0.00      0.08      0.00      0.00     52.33
